|
|
Demo 2005 Planning Meeting #3
Astrogrid DC Components for the Demo
ESO, Garching - 2004.08.12
Participants
MD Markus Dolensky
ML Marco Leoni
TL Tony Linde
KN Keith Noddle
PP Paolo Padovani
GR Guy Rixon (standby) +44 1562 634453
NW Nicholas Walton (standby) +44 1223 337503
Agenda
- PP Introduction of Science Cases
- MD Overview of New Features as seen by SWG Members (.ppt)
- MD AVO Demo and Astrogrid DC Components (.ppt)
- Goals for IVOA Pune
- ALL: planning timeline etc.
- Misc.
- AOB
Background
Conclusions of the Meeting
Data Center Components
Below Astrogrid Data Center Components are required to implement complex workflows for the AVO demo 05 as envisaged in the IVOA roadmap (.pdf, slides 6+7):
Action Items
| ID | Who | What |
| 0812-01 | PaulHarrison, MartinHill | support deployment of DC components to AVO sites as needed |
| 0812-02 | KevinBenson | support data providers when registering resources to a full registry; vice versa harvest from, for instance, NVO registries |
| 0812-03 | KeithNoddle | PAL to provide hooks for DC specific business logic by allowing pre-processing of ADQL queries and post-processing of VOTable query responses |
| 0812-04 | MarkusDolensky | support DCs in setting up SSA compliant services once the specification is out |
| 0812-05 | KeithNoddle | PAL: provide efficient way to restrict SELECT statements of ADQL queries to certain tables and columns; especially system tables must not be exposed |
| 0812-06 | MarkusDolensky, TonyLinde | agree with TBD data providers on ADQL (0.7.4?), Skynode, and SIA (1.0) versions; if data providers implement later versions than the agreed once they need to keep it backward compatible; contact Bob Hanisch for U.S sites |
| 0812-07 | KeithNoddle | organize meeting of CDS and Astrogrid engineers to sort out interfaces |
| 0812-08 | PaulHarrison | set up MySpace manager for the new AVO community (this is a component needed to control a set of distributed MySpace nodes) |
| 0812-09 | NicholasWalton | investigate applicability of Starburst99 for galactic scenario |
| 0812-10 | PaoloPadovani | work with SWG members on definite workflow charts for both scenarios |
| 0812-11 | PaoloPadovani | identify required data collections and their providers |
| 0812-12 | TonyLinde, KeithNoddle | make sure the relevant people in Astrogrid are aware of the AVO demo planning, in particular about above action items |
Interfaces between CDS controlled systems and Astrogrid DC components
- MySpace browsing capability in the AVO prototype
- Vizier: make catalogues available in a workflow
Above interfaces are independent of TBD specific data sets and web services that we will need for the planned stellar and galactic scenarios. Further required interfaces might be identified once the scenarios are fully defined (for instance, in order to generate SEDs).
Interacting with Astrogrid Developers
For efficient communication of issues related to Astrogrid DC components developers/testers should use Bugzilla and Jabber.
- get a Bugzilla account here
- download a jabber chat room client from here
- set jabber server to jabber.astrogrid.org
- the convention is to use the Wiki name (FirstLast) as username
Links
Astrogrid:Astrogrid/Itn07AVODemoMinutes
-- MarkusDolensky
|
|