|
|
Demo 2005 Planning Meeting #7
Code freeze, readiness review, dry-run
ESO, Garching bei München, Room 232 - 2005.01.17
Purpose
Presenters and Tutors familiarize with the latest version of the AVO prototype system and tune presentations and walkthroughs of the AVO demo. Technical support from AVO partners is on site to explain the latest features, make small adjustments or communicate back bugs to colleagues at home institutions.
Participants (please edit if applicable)
MA Mark Allen
CA Christophe Arviset (teleconf)
TB Thomas Boch
SD Sebastien Derriere
MD Markus Dolensky
PH Paul Harrison
MH Martin Hill (remote)
ML Marco Leoni
KN Keith Noddle
PO Pedro Osuna (teleconf)
PL Pedro Garcia-Lario
PP Paolo Padovani
AR Anita Richards
PR Piero Rosati
JS Jesus Salgado (teleconf)
NAW Nicholas Walton
NW Noel Winstanley
List of Tutors
On Site Tech. Support Jan. 17th
Remote Support Jan 17th
Agenda
| 09:00 | start/welcome |
| 09:05 | star case |
| 12:10 | lunch break at Max-Planck cantine |
| 14:00 | galactic case |
| 16:00 | demo of new SExtractor service (PH) |
| 16:45 | tuning of workflows, presentations, AOB |
| 17:30 | adjourn |
New Action Items
| 0117-01 | ThomasBoch | Avo Prototype: jump to version 2 |
| 0117-02 | SebastienDerriere | Simbad: open search by list plug-in to CDS external users |
| 0117-03 | SebastienDerriere | upload backdrop allsky.fits to AvoDemo2005Star |
| 0117-04 | Pedro Garcia-Lario | make sure demo machines at ESAC have enough memory for MSX manipulations (>= 1GB) |
| 0117-05 | SebastienDerriere, AnitaRichards | pre-cook filters and have local copy on disk as fallback |
| 0117-06 | ThomasBoch | include VOSpec's .java.policy file in InstallAnywhererelease package |
| 0117-07 | MarkusDolensky | fix IDHA WFPC2 assoc. service |
| 0117-08 | MarkusDolensky, Ivo Busko | bugfix: specview re-normalizing models; it starts failing when loading two or more lots of models in a session |
| 0117-09 | PaulHarrison | document how to avoid to accidentally override results, i.e., when to use separate MySpace users or distinct file or directory names |
| 0117-10 | ThomasBoch | drop ACE plug-in; it's replaced by Sextractor Web Service that comes as part of the AG framework |
| 0117-11 | NicholasWalton | flow chart for galactic case |
| 0117-12 | MarkAllen | investigate Spitzer cutout server; it returns wrong patches of sky |
| 0117-13 | PaulHarrison | fixing Pegase output which cannot be loaded into Specview |
Traps to avoid/overcome
AVOP ... AVO Prototype
| Component | Diagnosis/Hint |
| AVOP - Load | empty catalog result set generates very small dialog |
| AVOP - Load | "This query has already been submitted..." => perturbate query slightly |
| AVOP | MSX catalogue is very memory intensive: use -Xmx1000m at startup make sure to kill stale JVMs beforehand |
| VOPlot | supports numeric columns only; i.e. filters on char columns need to be done in AVO prototype |
| VOSpec | requires .java.policy files => action 0117-06 |
| VOSpec | select proper region for OH 26.5+0.6 to avoid contamination of plot |
| Workflow | use separate MySpace accounts when demoing selected steps manually |
| Specview | Specview depends on file extension; make sure to name VOTables .xml and SEDs .txt |
Notes
Stellar Case
- [ML,Jesus]network speeds:
- ~150KB/s ESO MySpace to Vilspa
- ~150KB/s Spitzer cutout to Vilspa
- pre-load MSX catalog before starting demo presentation
- make sure to have local copy of catalogs, filters, etc. on disk
Galactic Case
Accommodation and Visitor Information
|
|