| Instrument | Characterization | Software | Data volume | |
| Acronym | Name | Telescope | Type | Band | FOV | Resolution (physical) | No. of detector pixels | Calibration pipeline | Data reduction package | Status | Raw frame (MB) | Calib'd data product (MB) | Avg. data production (MB/day) | Tot. archived data (GB) | Approx. priority |
| Operational Instruments |
| Paranal |
| FLAMES-GIRAFFE | Fibre Large Array Multi-Element Spectrograph, The GIRAFFE Spectrograph | UT2 | spectroscopy | 370-900 nm | 25' diameter | R = 7500 - 30000 | 2k x 4k | DFS | CPL | operational since June 2004, but still to be considered in development state | 17.4 | << | 457 | 318 | |
| FLAMES-UVES | UV-Visual Echelle Spectrograph; Fibre Mode (Red Arm) | UT2 | spectroscopy | 420-680 nm, 760-960 nm | 25' diameter | R = 47000, 1" Aperture | mosaic of 2 x 2k x 4k | DFS | MIDAS (FLAMES context) | pipeline phased in during Period 71 | see UVES | o |
| FORS1 | FOcal Reducer/low dispersion Spectrograph | UT2 (since June 05, 2004) | imaging, spectroscopy, polarimetry | 330 - 1100 nm | 6.8' x 6.8' (max) | 0".1 - 0".2 (spatially), R = 200 - 2500 (1" slit width) | 2k x 2k | DFS, EIS/MVM | MIDAS, EIS/MVM | operational | ~9 | ~18 | 617 | 1574 | + |
| FORS2 | FOcal Reducer/low dispersion Spectrograph | UT1 (since June 05, 2004) | imaging, spectroscopy, polarimetry | 330 - 1100 nm | 6.8' x 6.8' (max) | 0".0625 - 0".125 (spatially), R = 200 - 2500 (1" slit width) | mosaic of 2 x 2k x 4k | DFS, EIS/MVM | MIDAS, EIS/MVM | MXU and HIT modes are presently not supported | ~35 | ~70 | 1113 | 1399 | + |
| ISAAC | Infrared Spectrometer And Array Camera | UT1 | IR imaging, spectroscopy, polarimetry | 1 - 5 µm | 2.5' x 2.5' (max) | R ~500 or ~3000, spatially 0".1484 (2.5' x 2.5') | 1k x 1k | DFS, EIS/MVM | eclipse (CPL planned), EIS/MVM | operational (but tricky) | ~44 | ~4 | 1004 | 1851 | o |
| MIDI | MID-infrared Instrument for the VLT Interferometer | VLTI | Interferometry | 8 - 13 µm | 2" diameter | 18 - 57 mas (nominal) | 320 x 240 | DFS | CPL | development state | | | 3304 | 1936 | - |
| NACO (NAOS-CONICA) | Nasmyth Adaptive Optics System, Near-Infrared Imager and Spectrograph | UT4 | imaging, polarimetry, spectroscopy | 1 - 5 µm | 56" x 56" (max) | 13 - 54 mas (spatially), R = 400 - 1500 | 1k x 1k | DFS | eclipse | stable | ~44 | ~4 | 916 | 680 | - |
| UVES | UV-Visual Echelle Spectrograph | UT2 | spectroscopy | 300-500 nm (blue) and 420-1100 nm (red) | -- | R ~ 40000 (1" slit) | 2048 x 3000 (blue), mosaic of 2 x 2k x 4k (red) | DFS | MIDAS (UVES context) | stable | 34.4 | << | 3112 | 4290 | o |
| VIMOS | VIsible Multi Object Spectrograph | UT3 | multi-object spectroscopy | 0.37 - 1.0 µm | 14' x 16' | R = 200, ~600, ~2000 (1" slits); 0".205 (spatially) | mosaic of 4 x 2k x 4k | DFS | CPL | Pipeline has been released to the public by DMD (May 2004); stable, but instrument is not! | ~71 | << | 6567 | 4232 | + |
| La Silla |
| EFOSC2 | ESO Faint Object Spectrograph and Camera | 3.6m | imaging, spectroscopy | 355 - 850 nm | 5.2' x 5.2' | 0".157 | 2k x 2k | | | | ~9 | ~18 | 414 | 234 | |
| TIMMI2 | Thermal Infrared Multimode Instrument | 3.6m | imaging, spectroscopy, polarimetry | 3 - 25 µm | 100" x 76" (max) | 0".2 - 0".6" (spatially), R = 130, 160 | 320 x 240 | | | | | | 298 | 599 | |
| CES | Coude Echelle Spectrometer | 3.6m | spectroscopy | 346 - 1028 nm | -- | R = 235000 (max) | 2k x 4k | | | | ~18 | << | 189 | 55 | |
| HARPS | High Accuracy Radial velocity Planet Searcher | 3.6m | spectroscopy | 378-691 nm | -- | R = 120000; radial velocity accuracy of 1 m/s | 2 x 4k x 4k | | | First Light: February 11, 2003 | ~71 | | 613 | 1232 | |
| SOFI | Son of Isaac | NTT | IR imaging, spectroscopy, polarimetry | 0.9 - 2.5 µm | 4.9' x 4.9' (max) | spatially 0".144, 0".276 and 0".288, R = 600 or 1500 | 1k x 1k | EIS/MVM | EIS/MVM | | ~44 | ~4 | 203 | 770 | o |
| SUSI2 | Superb Seeing Imager 2 | NTT | imaging | 357 - 850 nm | 5.5' x 5.5' | 0".08 | mosaic of 2 x 2k x 4k | EIS/MVM | EIS/MVM | commissioned February 1998 | 35.2 (max) | ~70 | 168 | 637 | |
| EMMI | ESO Multi-Mode Instrument | NTT | imaging, spectroscopy | 300 - 1000 nm | 9.1' x 9.9' (max) | 0".13 - 0".37, R = 280 - 70000 | mosaic of 2 x 2k x 4k, 1k x 1k | | | | ~35 | ~70 | 454 | 1723 | |
| FEROS | FEROS on the MPG/ESO-2.20m Telescope | 2.2-m MPG/ESO | high-resolution spectroscopy | 350 - 920 nm | ca. 5.0' x 3.6' | R = 48000 | 2k x 4k | | | 2002-Oct-24: First Light | ~18 | << | 486 | 2370 | |
| WFI | Wide Field Imager | 2.2-m MPG/ESO | imaging | 340 - 965 nm | 34' x 33' | 0".238 | mosaic of 8 x 2k x 4k | EIS/MVM | EIS/MVM | | 142 | 280 | 9818 | 22778 | + |
| Future Instruments |
| CRIRES | High-Resolution IR Echelle Spectrometer | UT1 | IR spectroscopy | 1 - 5 µm | -- | R >= 100000 | | | | final instrument design | | | | | |
| AMBER | Astronomical Multi BEam combineR | VLTI | interferometry | 1 - 2.5 µm | -- | 1 mas, R = 10000 (max) | | | | should be open to the ESO astronomical community for period P75 | | | | | |
| HAWK-I | High Acuity Wide field K-band Imager | UT4 | NIR imaging | 0.85 - 2.5 µm | 7.5 x 7.5 arcmin | 0".1063 | Mosaic of 4 x 2k x 2k | | | Instrument approved - Preliminary Design Review in March 2004 | | | | | |
| OmegaCAM | | VST | imaging | 330 - 1000 nm | 1° x 1° | 0".21 | 16k x 16k mosaic | | | 1st light will take place in Q1/2005 | | | | | |
| PRIMA | Phase-Referenced Imaging and Micro-arcsecond Astrometry | VLTI | interferometry, astrometry | 1 - 10 µm | 2" | lambda/1000 at 2 µm; 1 mas at 2.2 µm | n/a | | | instrument in development stage | | | | | |
| SINFONI (SPIFFY) | Spectrograph for INtegral Field Observations in the Near Infrared | UT4 | spectroscopy | 1.1 - 2.45 µm | 8" x 8" (max) | R = 1000 - 3300 | 1k x 1k | | | First Light: July 2004; in commissioning | | | | | |
| VINCI | VLT INterferometer Commissionning Instrument | VLTI | interferometry | | | | | | | commissioning | | | 148 | 128 | |
| VISIR | VLT Imager and Spectrometer for mid Infra Red | UT3 | imaging, long-slit spectroscopy | 8-13 and 17-24 µm | 51".2 x 51".2 (max) | 0".075, 0".127, 0".2 | 2 arrays of 256 x 256 | | | commissioning | | | ~16 | 180 | |