The program will cover the following areas:
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||
| 9h00 | Getting started | Saada | DMMapper | time | MEx + | Workshop showcase | ||||||
| -based | DALToolKit | |||||||||||
| data | ||||||||||||
| 10h30 | Coffe Break | Coffe Break | Coffe Break | Coffe Break | ||||||||
| 11h00 | DSA | assigning | Workshop review | |||||||||
| metadata | ||||||||||||
| 12h30 | Lunch break | Lunch break | Lunch break | |||||||||
| 13h00 | Registration | |||||||||||
| 14h00 | Introductory talks | theory | ||||||||||
| 16h00 | Coffe Break | Coffe Break | Social activity + Dinner | Coffe Break | ||||||||
| 16h30 | Getting started | |||||||||||
| 18h00 | ||||||||||||
| Parallel hands-on sessions color code: | ||||||||||||
| catalogues | ||||||||||||
| standardized metadata | ||||||||||||
| images, spectra | ||||||||||||
| time-based | ||||||||||||
| theory | ||||||||||||
Monday 23, 13h00 to 18h00
Tuesday 24, 9h00 to 18h00
Wednesday 25, 9h00 to 18h00
Thursday 26, 9h00 to 18h00
Friday 27, 9h00 to 12h30