<?xml version="1.0"?>
<!DOCTYPE VOTABLE SYSTEM "http://us-vo.org/xml/VOTable.dtd">
<VOTABLE ID="v1.0">
 <DEFINITIONS>
 <COOSYS ID="J2000" system="eq_FK5" equinox="2000"/>
 </DEFINITIONS>
 <INFO ID="position" value="189.20701+62.21707"/>
 <INFO ID="radius" value="0.000000" unit="deg"/>
 <INFO ID="type"  value="ObservingProgram,band,ProcessedObservations"/>


<!-- CHANDRA data -->
 <RESOURCE name="ObservingProgram"  >
  <INFO ID="OPtype" value="survey"/>
  <TABLE ID="ObservingProgram">
    <DESCRIPTION>
      This is a few resource information for the
      ObservingProgram 
    </DESCRIPTION>
    <FIELD ID="Name" name="Name" datatype="char" ucd="ID_SURVEY">
      <DESCRIPTION> ObservingProgram Name </DESCRIPTION>
    </FIELD>
    <FIELD ID="Organisation" name="Organisation" datatype="char" ucd="CURATOR">
      <DESCRIPTION> Name of Organisation(s) 
          performing Observing Program
      </DESCRIPTION>
    </FIELD>
    <FIELD ID="Begin" name="beginning_date" datatype="char">
     <DESCRIPTION> Begin date of the survey
     </DESCRIPTION>
    </FIELD>
    <FIELD ID="End" name="end date" datatype="char">
     <DESCRIPTION> End date of Observing program
     </DESCRIPTION>
    </FIELD>
    <FIELD ID="SpectralDomain" name="SpectralCoverageName" datatype="char">
     <DESCRIPTION> General spectral domain (Optical X-ray ...)
     </DESCRIPTION>
    </FIELD>
    <DATA><TABLEDATA>
      <TR><TD>GOODS-HDF(N)-CHANDRA-ACIS</TD><TD>NASA</TD><TD>13/11/1999</TD><TD>31/12/2002</TD><TD>X-Ray</TD></TR>
    </TABLEDATA></DATA>
  </TABLE>
     <RESOURCE name="Observation_Group" >
     <INFO name ="OGtype" value="filter,epoch"/>
       <TABLE ID="Observation_Group">
        <DESCRIPTION> This is a subset of images 
          belonging to a survey, an experiment, 
          and organised according to the same 
          common criterion. e.g. exemple of 
          criterion: color or wavelength, 
          polarimetry, etc... exemple of 
          Observation_Group: POSSII band J, 
          DENIS band K, etc.. 
        </DESCRIPTION>
        <FIELD ID="Selection_Criterion" name="Selection_Criterion" datatype="char">
          <DESCRIPTION> Sampled Parameter
          </DESCRIPTION>
        </FIELD>
        <FIELD ID="Selection-Range" name="Selection-Range" datatype="char">
           <DESCRIPTION> Constraint on sampled parameter
           </DESCRIPTION>
        </FIELD>
        <DATA><TABLEDATA>
          <TR><TD>"filter"</TD><TD>0.1-10keV</TD></TR>
        </TABLEDATA></DATA>
       </TABLE>
         <RESOURCE name="Filter">
           <TABLE ID="Filter">
            <DESCRIPTION> 
                Description of the filter characteristics
            </DESCRIPTION>
            <FIELD ID="Minimal_wavelength" name="Minimal_wavelength" datatype="float" precision="F7" width="11" ucd="SPECT_WAVELENGTH" unit = "um">
              <DESCRIPTION> Minimal wavelength of the filter bandpath
              </DESCRIPTION>
            </FIELD>
            <FIELD ID="Maximal_wavelength" name="Maximal_wavelength" datatype="float" precision="F7" width="11" ucd="SPECT_WAVELENGTH" unit = "um">
               <DESCRIPTION> Maximal wavelength of the filter bandpath
               </DESCRIPTION>
            </FIELD>
            <FIELD ID="Effective_wavelength" name="Effective_wavelength" datatype="float" precision="F7" width="11" ucd="SPECT_WAVELENGTH " unit = "um">
               <DESCRIPTION> Effective wavelength of the filter bandpath
               </DESCRIPTION>
            </FIELD>
            <FIELD ID="Identifier" name="Identifier" datatype="char" ucd="ID_FILTER">
               <DESCRIPTION> Reference ID of the filter, according to the Instruments settings.
               </DESCRIPTION>
            </FIELD>
            <FIELD ID="Filter_Name" name="Filter_Name" datatype="char" ucd="ID_FILTER">
               <DESCRIPTION> Usual name of the band observed (ex: 2MASS K,SERC J,..)
               </DESCRIPTION>
            </FIELD>
            <DATA><TABLEDATA>
             <TR><TD></TD><TD></TD><TD>0.0003</TD><TD>0.1-10keV</TD><TD>Full Band</TD></TR>
            </TABLEDATA></DATA>
           </TABLE>
         </RESOURCE>
         <RESOURCE name="Observation">
            <TABLE ID="Observation">
              <DESCRIPTION>
                 This resource describes list of processed observations 
              </DESCRIPTION>
              <FIELD ID="Observation_Name" name="Observation_Name" datatype="char" ucd="ID_IMAGE">
                <DESCRIPTION>
                 "Name of the Observation" 
                </DESCRIPTION>
              </FIELD>
              <FIELD ID="ReferenceNumber" name="ReferenceNumber" datatype="char" ucd="ID_IMAGE">
                <DESCRIPTION>
                  "Reference Number of the Image" 
                </DESCRIPTION>
              </FIELD>
              <FIELD ID="Size_alpha" name="Size_alpha" datatype="float" precision="7" width="11" unit="deg" ucd="INST_DET_SIZE">
                <DESCRIPTION>
                   Observation range in alpha (angular) 
                </DESCRIPTION>
              </FIELD>
              <FIELD ID="Size_delta" name="Size_delta" datatype="float" precision="F7" width="11" unit="deg" ucd="INST_DET_SIZE">
                <DESCRIPTION>
                   Observation range in delta (angular) 
                </DESCRIPTION>
              </FIELD>
              <FIELD ID="PixelSize" name="Angular Pixel Size"  datatype="float" unit ="deg">
                <DESCRIPTION>
                   Pixel size measured in sky units
                </DESCRIPTION>
              </FIELD>
              <FIELD ID="Origin" name="Origin" datatype="char">
                 <DESCRIPTION>
                   Data provider references
                 </DESCRIPTION>
              </FIELD>
              <FIELD ID="OriginalCoding" name="OriginalCoding" datatype="char">
                 <DESCRIPTION>
                   Image coding provided by the data producer
                 </DESCRIPTION>
              </FIELD>
              <FIELD ID="AvailableCodings" name="AvailableCodings" datatype="char">
                 <DESCRIPTION>
                  Codings which may be  produced on the fly
                 </DESCRIPTION>
              </FIELD>
              <FIELD ID="alpha" name="CentralPoint_RA" ucd="POS_EQ_RA_MAIN"  datatype="float" precision="F7" width="11" unit="deg">
                <DESCRIPTION>
                    Position of center	
                </DESCRIPTION>
              </FIELD>
              <FIELD ID="delta" name="CentralPoint_DEC" ucd="POS_EQ_DEC_MAIN"  datatype="float" precision="F7" width="11" unit="deg">
                <DESCRIPTION>
                    Position of center	
                </DESCRIPTION>
              </FIELD>
              <FIELD ID="date"  name="DateAndTime" datatype="char">
                <DESCRIPTION>
                    Observation date
                </DESCRIPTION>
              </FIELD>
              <FIELD ID="AP" name="Position Angle"  datatype="float" precision="F7"  width="11" unit="deg">
                <DESCRIPTION>
                   Position Angle of th Y axis
                </DESCRIPTION>
              </FIELD>
             <DATA><TABLEDATA>
               <TR><TD>HDFN_CHANDRA_0.492.MAP</TD><TD></TD><TD>0.14</TD><TD>0.14</TD><TD>0.000136666669</TD><TD>NASA</TD><TD>FITS</TD><TD>FITS</TD><TD>189.20701</TD><TD>+62.21707</TD><TD></TD><TD>0.000000</TD></TR>
             </TABLEDATA></DATA>
            </TABLE>
         </RESOURCE>
         <RESOURCE name="StorageMapping">
            <TABLE ID="StorageMapping">
              <DESCRIPTION>
                 This resource describes list of processed observations 
              </DESCRIPTION>
              <FIELD ref="Observation_Name" >
              </FIELD>
              <FIELD ID="Cutout" name="Organisation"  datatype="char">
                <DESCRIPTION>
                    Status of cutout availability 
                </DESCRIPTION>
              </FIELD>
              <FIELD ID="number" name="NumberOfPatches"  datatype="int">
                <DESCRIPTION>
                     Number of subimages
                </DESCRIPTION>
              </FIELD>
              <FIELD ID="size" name="Maximum size"  datatype="int">
                <DESCRIPTION>
                   Maximum size 
                </DESCRIPTION>
              </FIELD>
             <DATA><TABLEDATA>
               <TR><TD>HDFN_CHANDRA_0.492.MAP</TD><TD>STANDALONE</TD><TD>1</TD><TD>1024</TD></TR>
             </TABLEDATA></DATA>
            </TABLE>
         </RESOURCE>
         <RESOURCE name="StoredImage">
            <TABLE ID="StoredImage">
              <DESCRIPTION>
                 This resource describes the actual retrieved file 
              </DESCRIPTION>
              <FIELD ref="Observation_Name" >
              </FIELD>
              <FIELD ID="Location" name="LinktoPixels" datatype="char">
                 <DESCRIPTION>
                     File location
                 </DESCRIPTION>
              </FIELD>
             <DATA><TABLEDATA>
               <TR><TD>HDFN_CHANDRA_0.492.MAP</TD><TD>http://www.jb.man.ac.uk/merlin/avodemo/HDFN_CHANDRA_0.492.MAP.FITS</TD></TR>
             </TABLEDATA></DATA>
            </TABLE>
         </RESOURCE>
     </RESOURCE>
 </RESOURCE>

<!--  HST data -->
 <RESOURCE name="ObservingProgram"  >
  <TABLE ref="ObservingProgram">
    <DATA><TABLEDATA>
       <TR><TD>GOODS-HDF(N)-HST-WFPC2 at CHANDRA resolution</TD><TD>NASA</TD><TD>18/12/1995</TD><TD>31/12/2002</TD><TD>Optical</TD></TR>
    </TABLEDATA></DATA>
    </TABLE>
     <RESOURCE name="Observation_Group" >
     <INFO name ="OGtype" value="band,epoch"/>
       <TABLE ref="Observation_Group">
        <DATA><TABLEDATA>
                    <TR><TD>"filter"</TD><TD>F814W (794 nm)</TD></TR>
        </TABLEDATA></DATA>
       </TABLE>
         <RESOURCE name="Filter" >
           <TABLE ref="Filter">
            <DATA><TABLEDATA>
               <TR><TD></TD><TD></TD><TD>794</TD><TD>F814W</TD><TD>F814W</TD></TR>
            </TABLEDATA></DATA>
           </TABLE>
         </RESOURCE>
         <RESOURCE name="Observation">
            <TABLE ref="Observation">
             <DATA><TABLEDATA>
               <TR><TD>HDFN_HST_0.492.MAP</TD><TD></TD><TD>0.14</TD><TD>0.14</TD><TD>0.000136666669</TD><TD>NASA</TD><TD>FITS</TD><TD>FITS</TD><TD>189.20525</TD><TD>+62.21500</TD><TD></TD><TD>0.000000</TD></TR>
             </TABLEDATA></DATA>
            </TABLE>
         </RESOURCE>
         <RESOURCE name="StorageMapping">
            <TABLE ref="StorageMapping">
             <DATA><TABLEDATA>
               <TR><TD>HDFN_HST_0.492.MAP</TD><TD>STANDALONE</TD><TD>1</TD><TD>1024</TD></TR>
             </TABLEDATA></DATA>
            </TABLE>
         </RESOURCE>
         <RESOURCE name="StoredImage">
            <TABLE ref="StoredImage">
             <DATA><TABLEDATA>
               <TR><TD>HDFN_HST_0.492.MAP</TD><TD>http://www.jb.man.ac.uk/merlin/avodemo/HDFN_HST_0.492.MAP.FITS</TD></TR>
             </TABLEDATA></DATA>
            </TABLE>
         </RESOURCE>
     </RESOURCE>
 </RESOURCE>

<!-- MERLIN+VLA data-->
 <RESOURCE name="ObservingProgram"  >
  <TABLE ref="ObservingProgram">
    <DATA><TABLEDATA>
      <TR><TD>GOODS-HDF(N)-MERLIN-VLA  at CHANDRA resolution</TD><TD>JBO/NRAO</TD><TD>22/11/1996</TD><TD>31/12/2002</TD><TD>Radio</TD></TR>
    </TABLEDATA></DATA>
    </TABLE>
     <RESOURCE name="Observation_Group" >
     <INFO name ="OGtype" value="band,epoch"/>
       <TABLE ref="Observation_Group">
        <DATA><TABLEDATA>
          <TR><TD>"filter"</TD><TD>1.4GHZ</TD></TR>
        </TABLEDATA></DATA>
       </TABLE>
         <RESOURCE name="Filter" >
           <TABLE ref="Filter">
            <DATA><TABLEDATA>
              <TR><TD></TD><TD></TD><TD>21000.</TD><TD>1.4GHz</TD><TD>1.4GHz</TD></TR>
            </TABLEDATA></DATA>
           </TABLE>
         </RESOURCE>
         <RESOURCE name="Observation">
            <TABLE ref="Observation">
             <DATA><TABLEDATA>
               <TR><TD>HDFN_MER+VLA_0.492.MAP</TD><TD></TD><TD>0.14</TD><TD>0.14</TD><TD>0.000136666669</TD><TD>JBO/NRAO</TD><TD>FITS</TD><TD>FITS</TD><TD>189.20583333</TD><TD>+62.21611111</TD><TD></TD><TD>0.000000</TD></TR>
             </TABLEDATA></DATA>
            </TABLE>
         </RESOURCE>
         <RESOURCE name="StorageMapping">
            <TABLE ref="StorageMapping">
             <DATA><TABLEDATA>
               <TR><TD>HDFN_MER+VLA_0.492.MAP</TD><TD>STANDALONE</TD><TD>1</TD><TD>1024</TD></TR>
             </TABLEDATA></DATA>
            </TABLE>
         </RESOURCE>
         <RESOURCE name="StoredImage">
            <TABLE ref="StoredImage">
             <DATA><TABLEDATA>
               <TR><TD>HDFN_MER+VLA_0.492.MAP</TD><TD>http://www.jb.man.ac.uk/merlin/avodemo/HDFN_MER%2bVLA_0.492.MAP.FITS</TD></TR>
             </TABLEDATA></DATA>
            </TABLE>
         </RESOURCE>
     </RESOURCE>
 </RESOURCE>

<!-- Cutouts start here for HST -->
 <RESOURCE name="ObservingProgram"  >
  <INFO ID="OPtype" value="survey"/>
  <TABLE ID="ObservingProgram">
    <DESCRIPTION>
      This is a few resource information for the
      ObservingProgram 
    </DESCRIPTION>
    <FIELD ID="Name" name="Name" datatype="char" ucd="ID_SURVEY">
      <DESCRIPTION> ObservingProgram Name </DESCRIPTION>
    </FIELD>
    <FIELD ID="Organisation" name="Organisation" datatype="char" ucd="CURATOR">
      <DESCRIPTION> Name of Organisation(s) 
          performing Observing Program
      </DESCRIPTION>
    </FIELD>
    <FIELD ID="Begin" name="beginning_date" datatype="char">
     <DESCRIPTION> Begin date of the survey
     </DESCRIPTION>
    </FIELD>
    <FIELD ID="End" name="end date" datatype="char">
     <DESCRIPTION> End date of Observing program
     </DESCRIPTION>
    </FIELD>
    <FIELD ID="SpectralDomain" name="SpectralCoverageName" datatype="char">
     <DESCRIPTION> General spectral domain (Optical X-ray ...)
     </DESCRIPTION>
    </FIELD>
    <DATA><TABLEDATA>
	<TR><TD>GOODS-HDF(N)-HST-WFPC2 at 0".0625 (MERLIN+VLA) res.</TD><TD>NASA</TD><TD>18/12/1995</TD><TD>31/12/2002</TD><TD>Optical</TD></TR>
    </TABLEDATA></DATA>
  </TABLE>
     <RESOURCE name="Observation_Group" >
     <INFO name ="OGtype" value="filter,epoch"/>
       <TABLE ID="Observation_Group">
        <DESCRIPTION> This is a subset of images 
          belonging to a survey, an experiment, 
          and organised according to the same 
          common criterion. e.g. exemple of 
          criterion: color or wavelength, 
          polarimetry, etc... exemple of 
          Observation_Group: POSSII band J, 
          DENIS band K, etc.. 
        </DESCRIPTION>
        <FIELD ID="Selection_Criterion" name="Selection_Criterion" datatype="char">
          <DESCRIPTION> Sampled Parameter
          </DESCRIPTION>
        </FIELD>
        <FIELD ID="Selection-Range" name="Selection-Range" datatype="char">
           <DESCRIPTION> Constraint on sampled parameter
           </DESCRIPTION>
        </FIELD>
        <DATA><TABLEDATA>
          <TR><TD>"filter"</TD><TD>F814W  (794 nm)</TD></TR>
        </TABLEDATA></DATA>
       </TABLE>
         <RESOURCE name="Filter">
           <TABLE ID="Filter">
            <DESCRIPTION> 
                Description of the filter characteristics
            </DESCRIPTION>
            <FIELD ID="Minimal_wavelength" name="Minimal_wavelength" datatype="float" precision="F7" width="11" ucd="SPECT_WAVELENGTH" unit = "um">
              <DESCRIPTION> Minimal wavelength of the filter bandpath
              </DESCRIPTION>
            </FIELD>
            <FIELD ID="Maximal_wavelength" name="Maximal_wavelength" datatype="float" precision="F7" width="11" ucd="SPECT_WAVELENGTH" unit = "um">
               <DESCRIPTION> Maximal wavelength of the filter bandpath
               </DESCRIPTION>
            </FIELD>
            <FIELD ID="Effective_wavelength" name="Effective_wavelength" datatype="float" precision="F7" width="11" ucd="SPECT_WAVELENGTH " unit = "um">
               <DESCRIPTION> Effective wavelength of the filter bandpath
               </DESCRIPTION>
            </FIELD>
            <FIELD ID="Identifier" name="Identifier" datatype="char" ucd="ID_FILTER">
               <DESCRIPTION> Reference ID of the filter, according to the Instruments settings.
               </DESCRIPTION>
            </FIELD>
            <FIELD ID="Filter_Name" name="Filter_Name" datatype="char" ucd="ID_FILTER">
               <DESCRIPTION> Usual name of the band observed (ex: 2MASS K,SERC J,..)
               </DESCRIPTION>
            </FIELD>
            <DATA><TABLEDATA>
              <TR><TD></TD><TD></TD><TD>794</TD><TD>F814W</TD><TD>F814W</TD></TR>
            </TABLEDATA></DATA>
           </TABLE>
         </RESOURCE>
         <RESOURCE name="Observation">
            <TABLE ID="Observation">
              <DESCRIPTION>
                 This resource describes list of processed observations 
              </DESCRIPTION>
              <FIELD ID="Observation_Name" name="Observation_Name" datatype="char" ucd="ID_IMAGE">
                <DESCRIPTION>
                 "Name of the Observation" 
                </DESCRIPTION>
              </FIELD>
              <FIELD ID="ReferenceNumber" name="ReferenceNumber" datatype="char" ucd="ID_IMAGE">
                <DESCRIPTION>
                  "Reference Number of the Image" 
                </DESCRIPTION>
              </FIELD>
              <FIELD ID="Size_alpha" name="Size_alpha" datatype="float" precision="7" width="11" unit="deg" ucd="INST_DET_SIZE">
                <DESCRIPTION>
                   Observation range in alpha (angular) 
                </DESCRIPTION>
              </FIELD>
              <FIELD ID="Size_delta" name="Size_delta" datatype="float" precision="F7" width="11" unit="deg" ucd="INST_DET_SIZE">
                <DESCRIPTION>
                   Observation range in delta (angular) 
                </DESCRIPTION>
              </FIELD>
              <FIELD ID="PixelSize" name="Angular Pixel Size"  datatype="float" unit ="deg">
                <DESCRIPTION>
                   Pixel size measured in sky units
                </DESCRIPTION>
              </FIELD>
              <FIELD ID="Origin" name="Origin" datatype="char">
                 <DESCRIPTION>
                   Data provider references
                 </DESCRIPTION>
              </FIELD>
              <FIELD ID="OriginalCoding" name="OriginalCoding" datatype="char">
                 <DESCRIPTION>
                   Image coding provided by the data producer
                 </DESCRIPTION>
              </FIELD>
              <FIELD ID="AvailableCodings" name="AvailableCodings" datatype="char">
                 <DESCRIPTION>
                  Codings which may be  produced on the fly
                 </DESCRIPTION>
              </FIELD>
              <FIELD ID="alpha" name="CentralPoint_RA" ucd="POS_EQ_RA_MAIN"  datatype="float" precision="F7" width="11" unit="deg">
                <DESCRIPTION>
                    Position of center	
                </DESCRIPTION>
              </FIELD>
              <FIELD ID="delta" name="CentralPoint_DEC" ucd="POS_EQ_DEC_MAIN"  datatype="float" precision="F7" width="11" unit="deg">
                <DESCRIPTION>
                    Position of center	
                </DESCRIPTION>
              </FIELD>
              <FIELD ID="date"  name="DateAndTime" datatype="char">
                <DESCRIPTION>
                    Observation date
                </DESCRIPTION>
              </FIELD>
              <FIELD ID="AP" name="Position Angle"  datatype="float" precision="F7"  width="11" unit="deg">
                <DESCRIPTION>
                   Position Angle of th Y axis
                </DESCRIPTION>
              </FIELD>
             <DATA><TABLEDATA>
		<TR><TD>HDFHSTCUTOUT01.FITS</TD><TD>01</TD><TD>0.0177778</TD><TD>0.0177778</TD><TD>0.00001736111153</TD><TD>NASA</TD><TD>FITS</TD><TD>FITS</TD><TD>189.339593545596</TD><TD>+62.278269083235</TD><TD>1995-12-18</TD><TD>0.000000</TD></TR>
		<TR><TD>HDFHSTCUTOUT02.FITS</TD><TD>02</TD><TD>0.0177778</TD><TD>0.0177778</TD><TD>0.00001736111153</TD><TD>NASA</TD><TD>FITS</TD><TD>FITS</TD><TD>189.301376374563</TD><TD>+62.278300555547</TD><TD>1995-12-18</TD><TD>0.000000</TD></TR>
		<TR><TD>HDFHSTCUTOUT03.FITS</TD><TD>03</TD><TD>0.0177778</TD><TD>0.0177778</TD><TD>0.00001736111153</TD><TD>NASA</TD><TD>FITS</TD><TD>FITS</TD><TD>189.263159208496</TD><TD>+62.278321555456</TD><TD>1995-12-18</TD><TD>0.000000</TD></TR>
		<TR><TD>HDFHSTCUTOUT04.FITS</TD><TD>01</TD><TD>0.0177778</TD><TD>0.0177778</TD><TD>0.00001736111153</TD><TD>NASA</TD><TD>FITS</TD><TD>FITS</TD><TD>189.224941953023</TD><TD>+62.278332027859</TD><TD>1995-12-18</TD><TD>0.000000</TD></TR>
		<TR><TD>HDFHSTCUTOUT05.FITS</TD><TD>01</TD><TD>0.0177778</TD><TD>0.0177778</TD><TD>0.00001736111153</TD><TD>NASA</TD><TD>FITS</TD><TD>FITS</TD><TD>189.186724710464</TD><TD>+62.278332027859</TD><TD>1995-12-18</TD><TD>0.000000</TD></TR>
		<TR><TD>HDFHSTCUTOUT06.FITS</TD><TD>01</TD><TD>0.0177778</TD><TD>0.0177778</TD><TD>0.00001736111153</TD><TD>NASA</TD><TD>FITS</TD><TD>FITS</TD><TD>189.148507452011</TD><TD>+62.278321555456</TD><TD>1995-12-18</TD><TD>0.000000</TD></TR>
		<TR><TD>HDFHSTCUTOUT07.FITS</TD><TD>01</TD><TD>0.0177778</TD><TD>0.0177778</TD><TD>0.00001736111153</TD><TD>NASA</TD><TD>FITS</TD><TD>FITS</TD><TD>189.110290288925</TD><TD>+62.278300555547</TD><TD>1995-12-18</TD><TD>0.000000</TD></TR>
		<TR><TD>HDFHSTCUTOUT08.FITS</TD><TD>01</TD><TD>0.0177778</TD><TD>0.0177778</TD><TD>0.00001736111153</TD><TD>NASA</TD><TD>FITS</TD><TD>FITS</TD><TD>189.072073125839</TD><TD>+62.278269083235</TD><TD>1995-12-18</TD><TD>0.000000</TD></TR>
		<TR><TD>HDFHSTCUTOUT09.FITS</TD><TD>01</TD><TD>0.0177778</TD><TD>0.0177778</TD><TD>0.00001736111153</TD><TD>NASA</TD><TD>FITS</TD><TD>FITS</TD><TD>189.339514621099</TD><TD>+62.260491333008</TD><TD>1995-12-18</TD><TD>0.000000</TD></TR>
		<TR><TD>HDFHSTCUTOUT10.FITS</TD><TD>01</TD><TD>0.0177778</TD><TD>0.0177778</TD><TD>0.00001736111153</TD><TD>NASA</TD><TD>FITS</TD><TD>FITS</TD><TD>189.301320000490</TD><TD>+62.260522805320</TD><TD>1995-12-18</TD><TD>0.000000</TD></TR>
		<TR><TD>HDFHSTCUTOUT11.FITS</TD><TD>01</TD><TD>0.0177778</TD><TD>0.0177778</TD><TD>0.00001736111153</TD><TD>NASA</TD><TD>FITS</TD><TD>FITS</TD><TD>189.263125374913</TD><TD>+62.260543777678</TD><TD>1995-12-18</TD><TD>0.000000</TD></TR>
		<TR><TD>HDFHSTCUTOUT12.FITS</TD><TD>02</TD><TD>0.0177778</TD><TD>0.0177778</TD><TD>0.00001736111153</TD><TD>NASA</TD><TD>FITS</TD><TD>FITS</TD><TD>189.224930667877</TD><TD>+62.260554250081</TD><TD>1995-12-18</TD><TD>0.000000</TD></TR>
		<TR><TD>HDFHSTCUTOUT13.FITS</TD><TD>03</TD><TD>0.0177778</TD><TD>0.0177778</TD><TD>0.00001736111153</TD><TD>NASA</TD><TD>FITS</TD><TD>FITS</TD><TD>189.186735995611</TD><TD>+62.260554250081</TD><TD>1995-12-18</TD><TD>0.000000</TD></TR>
		<TR><TD>HDFHSTCUTOUT14.FITS</TD><TD>01</TD><TD>0.0177778</TD><TD>0.0177778</TD><TD>0.00001736111153</TD><TD>NASA</TD><TD>FITS</TD><TD>FITS</TD><TD>189.148541291555</TD><TD>+62.260543777678</TD><TD>1995-12-18</TD><TD>0.000000</TD></TR>
		<TR><TD>HDFHSTCUTOUT15.FITS</TD><TD>01</TD><TD>0.0177778</TD><TD>0.0177778</TD><TD>0.00001736111153</TD><TD>NASA</TD><TD>FITS</TD><TD>FITS</TD><TD>189.110346666972</TD><TD>+62.260522805320</TD><TD>1995-12-18</TD><TD>0.000000</TD></TR>
		<TR><TD>HDFHSTCUTOUT16.FITS</TD><TD>01</TD><TD>0.0177778</TD><TD>0.0177778</TD><TD>0.00001736111153</TD><TD>NASA</TD><TD>FITS</TD><TD>FITS</TD><TD>189.072152042389</TD><TD>+62.260491333008</TD><TD>1995-12-18</TD><TD>0.000000</TD></TR>
		<TR><TD>HDFHSTCUTOUT17.FITS</TD><TD>01</TD><TD>0.0177778</TD><TD>0.0177778</TD><TD>0.00001736111153</TD><TD>NASA</TD><TD>FITS</TD><TD>FITS</TD><TD>189.339435791969</TD><TD>+62.242713611391</TD><TD>1995-12-18</TD><TD>0.000000</TD></TR>
		<TR><TD>HDFHSTCUTOUT18.FITS</TD><TD>01</TD><TD>0.0177778</TD><TD>0.0177778</TD><TD>0.00001736111153</TD><TD>NASA</TD><TD>FITS</TD><TD>FITS</TD><TD>189.301263709863</TD><TD>+62.242745027542</TD><TD>1995-12-18</TD><TD>0.000000</TD></TR>
		<TR><TD>HDFHSTCUTOUT19.FITS</TD><TD>01</TD><TD>0.0177778</TD><TD>0.0177778</TD><TD>0.00001736111153</TD><TD>NASA</TD><TD>FITS</TD><TD>FITS</TD><TD>189.263091583053</TD><TD>+62.242765999900</TD><TD>1995-12-18</TD><TD>0.000000</TD></TR>
		<TR><TD>HDFHSTCUTOUT20.FITS</TD><TD>01</TD><TD>0.0177778</TD><TD>0.0177778</TD><TD>0.00001736111153</TD><TD>NASA</TD><TD>FITS</TD><TD>FITS</TD><TD>189.224919414520</TD><TD>+62.242776472304</TD><TD>1995-12-18</TD><TD>0.000000</TD></TR>
		<TR><TD>HDFHSTCUTOUT21.FITS</TD><TD>01</TD><TD>0.0177778</TD><TD>0.0177778</TD><TD>0.00001736111153</TD><TD>NASA</TD><TD>FITS</TD><TD>FITS</TD><TD>189.186747248967</TD><TD>+62.242776472304</TD><TD>1995-12-18</TD><TD>0.000000</TD></TR>
