head 1.1; access; symbols; locks http:1.1; strict; comment @# @; expand @b@; 1.1 date 2004.11.16.12.40.01; author AnitaRichards; state Exp; branches; next ; desc @none @ 1.1 log @none @ text @ Inter University Center for Astronomy and Astrophysics(http://www.iucaa.ernet.in) Virtual Observatory India(http://vo.iucaa.ernet.in/~voi) In case of problems, please contact: voindia@@vo.iucaa.ernet.in
G296.1254-03.9834 175.9884 -65.9595 11415-6540 PAGB
G300.7105-02.0865 187.6267 -64.8681 12276-6435 PNe
G295.3390-02.4867 175.1315 -64.3082 11381-6401 Evolved
G308.9873-00.7323 206.2813 -62.9713 13416-6243 Evolved
G314.9328-02.0522 219.5202 -62.4129 14341-6211 Non-variable OH/IR
G295.4661-00.1870 176.7270 -62.1199 11444-6150 Evolved
G320.9362-04.9837 233.8213 -61.9846 15310-6149 Post-AGB
G292.8940-00.6635 171.1910 -61.8344 11225-6133 Young
G293.4510+00.0670 172.7875 -61.3181 11288-6102 Post-AGB
G321.4712-03.6856 233.1542 -60.6182 15284-6026 Evolved
G311.0214+02.0319 209.1021 -59.8155 13529-5934 Evolved
G310.5619+02.6372 207.9346 -59.3383 13483-5905 Evolved
G320.9062-00.2928 228.5766 -58.0893 15103-5754 HII region\New PN??
G325.1580-03.0066 238.0805 -57.8485 15482-5741 Post-AGB
G320.9708+00.0944 228.3032 -57.7244 15093-5732 Evolved
G285.4501+01.5041 159.6153 -56.7850 10364-5631 null
G327.8289-00.8880 239.3376 -54.5131 15534-5422 Evolved
G325.9356+00.6279 235.1593 -54.5054 15367-5420 Young
G330.4720-01.2881 243.1276 -53.0531 16086-5255 null
G272.8675-02.3763 138.3868 -52.0452 09119-5150 Evolved
G332.6925+00.1479 244.1268 -50.4821 16127-5021 Post-AGB
G331.0780+03.9430 238.3690 -48.7233 15498-4834 null
G269.4221-01.1620 136.1227 -48.6910 09028-4829 null
G268.0460-02.4022 133.3448 -48.4626 08517-4816 null
G336.1448+00.0829 247.9128 -48.0681 16279-4757 null
G335.8322+01.4341 246.1420 -47.3582 16209-4714 null
G268.2591+00.5352 136.8318 -46.6896 09055-4629 null
G335.5099+03.0130 244.1787 -46.4649 16130-4620 null
G267.9094+01.7816 137.8093 -45.5864 09094-4522 null
G338.6600+01.2902 249.1072 -45.4011 16328-4517 null
G338.4041+01.8238 248.3022 -45.2287 16296-4507 null
G338.7731+02.4656 247.9936 -44.5217 16283-4424 null
G264.9032+01.6584 134.8589 -43.4369 08576-4314 null
G264.2806+01.7099 134.3548 -42.9321 08555-4244 null
G259.4634-01.5424 126.9059 -41.1438 08258-4058 null
G347.0619-02.0167 259.8323 -40.8780 17158-4049 null
G260.1518+00.2475 129.3521 -40.6355 08355-4027 null
G348.4510-02.8180 261.7334 -40.1847 17234-4008 null
G345.0548+02.7835 253.2304 -39.5825 16494-3930 null
G349.1279-01.7554 261.0809 -39.0297 17208-3859 null
G347.4963+01.8505 256.1138 -38.2452 17010-3810 null
G347.9754+02.8640 255.4659 -37.2482 16584-3710 null
G355.3225-04.6914 268.3349 -35.3530 17499-3520 null
G355.6704-02.1031 265.8551 -33.7257 17401-3342 null
G355.6412-01.7421 265.4678 -33.5608 17385-3332 Non-variable OH/IR
G352.3349+04.4363 257.1386 -32.8294 17052-3245 Evolved
G355.0654+03.8779 259.5453 -30.9444 17149-3053 null
G359.6212-03.2926 269.4517 -30.9404 17545-3056 null
G354.6243+04.7024 258.4649 -30.8271 17106-3046 null
G001.2124+01.2574 265.9083 -27.2454 17404-2713 Non-variable OH/IR
G006.5661-03.6398 273.6116 -25.0491 18113-2503 null
G007.8148-03.8353 274.4483 -24.0433 18147-2403 null
G006.3823-00.4758 270.4754 -23.6765 17588-2340 null
G007.4668+03.7006 267.1690 -20.6361 17456-2037 Evolved
G008.7175+01.8266 269.5706 -20.5063 17552-2030 null
G011.3252-01.8040 274.3037 -19.9936 18142-2000 null
G008.9046+03.7121 267.9372 -19.3960 17487-1922 Non-variable OH/IR
G010.9821+00.7820 271.7227 -19.0514 18039-1903 null
G012.7589+00.8954 272.5255 -17.4428 18071-1727 null
G015.2685+05.6696 269.4761 -12.9250 17550-1255 null
G226.2728-00.4633 108.6117 -12.0662 07121-1158 Young
G226.1170-00.3525 108.6381 -11.8767 07122-1147 null
G020.6796+00.0841 277.1286 -10.8477 18257-1052 Variable OH/IR
G025.1664+00.5233 278.8334 -06.6661 18326-0642 null
G025.8207+03.3883 276.5829 -04.7629 18236-0447 null
G031.7438+00.8967 281.5197 -00.6483 18434-0042 null
G033.0083+00.5420 282.4121 +00.3152 18470+0015 null
G034.5964-01.0292 284.5348 +01.0117 18555+0056 null
G036.4141-03.6841 287.7271 +01.4122 19083+0119 null
G042.0341+00.1905 286.8670 +08.1815 19050+0806 Young
G041.4108+01.8328 285.1034 +08.3803 18580+0818 null
G042.1606+00.6080 286.5511 +08.4858 19037+0824 null
G043.0281+00.1406 287.3751 +09.0407 19071+0857 Evolved
G046.2561-01.4763 290.3547 +11.1449 19190+1102 null
G050.5557+00.0448 291.0608 +15.6533 19219+1533 null
G049.9460+03.1176 287.9363 +16.5488 19094+1627 null
G057.8126+01.4597 293.4224 +22.7021 19315+2235 null
G070.1296+00.5738 301.3749 +32.8607 20035+3242 Evolved
G080.3944+02.1923 306.9238 +42.2787 20259+4206 null
G093.5304+01.4745 320.1861 +51.8908 21190+5140 null
G095.2220+00.3183 323.4734 +52.2266 21321+5200 null
G103.8034+00.4062 335.1936 +57.5713 22189+5719 null
G111.3846+00.7930 348.1206 +61.4262 23103+6109 null
G109.6542+02.5053 343.2937 +62.2886 22512+6201 null
G121.0158+00.3367 008.6149 +63.1453 00315+6252 null
@