head 1.1; access; symbols; locks http:1.1; strict; comment @# @; expand @b@; 1.1 date 2004.11.16.12.43.32; author AnitaRichards; state Exp; branches; next ; desc @none @ 1.1 log @none @ text @ Inter University Center for Astronomy and Astrophysics(http://www.iucaa.ernet.in) Virtual Observatory India(http://vo.iucaa.ernet.in/~voi) In case of problems, please contact: voindia@@vo.iucaa.ernet.in
G300.5509-02.5557 187.1548 -65.3221 12257-6502
G298.5118-01.2832 182.8057 -63.8094 12085-6331
G300.3981-00.9381 187.1346 -63.6973 12257-6325
G288.9622-03.8440 160.6154 -63.1627 10406-6253
G306.2411+00.2893 200.0163 -62.3984 13168-6208
G299.6629+00.3624 185.8062 -62.3302 12204-6203
G308.5863+00.0574 205.0869 -62.2762 13369-6201
G296.3192+00.6817 178.9080 -61.4715 11531-6111
G315.4195-00.3140 219.0141 -60.6240 14322-6024
G316.2267-00.6453 220.7916 -60.6005 14393-6023
G316.4848-00.3106 220.9828 -60.1885 14400-5958
G287.5966-00.6307 161.2633 -59.6855 10431-5925
G313.3113+01.7031 213.6316 -59.4838 14109-5915
G318.7961+00.1135 224.6889 -58.7803 14548-5834
G318.9827+00.3224 224.8165 -58.5082 14554-5818
G329.6294-02.3695 243.3455 -54.4177 16094-5417
G325.4251+01.3472 233.7231 -54.2265 15310-5403
G328.9842-00.4361 240.3290 -53.4183 15574-5316
G326.9323+02.7540 234.3823 -52.2036 15338-5202
G334.1976-00.3543 246.3445 -49.7774 16216-4939
G337.9496-01.8740 251.8943 -48.0219 16438-4756
G337.4423-00.1213 249.4398 -47.2511 16340-4709
G337.8442-00.3748 250.1119 -47.1202 16367-4701
G339.1481-00.8242 251.8546 -46.4291 16437-4620
G264.2910+02.0126 134.6770 -42.7425 08568-4232
G345.4048-00.2440 256.6404 -41.1770 17030-4106
G345.3076+00.2017 256.0914 -40.9850 17008-4054
G350.3642-00.5702 260.7233 -37.3405 17195-3717
G352.6566-01.8944 263.6830 -36.1643 17313-3607
G350.8617+01.7593 258.7077 -35.5947 17114-3532
G354.3979-01.3964 264.3175 -34.4295 17339-3424
G355.7631-01.7032 265.5052 -33.4367 17387-3324
G355.9270-01.4663 265.3678 -33.1725 17381-3308
G354.7069+01.7099 261.4064 -32.4680 17223-3225
G356.4569-00.3855 264.6146 -32.1494 17352-3207
G357.7435-01.7260 266.7558 -31.7607 17437-3144
G357.2352+00.3279 264.3960 -31.1101 17343-3104
G357.7109+00.6326 264.3933 -30.5453 17343-3030
G359.6650-02.2558 268.4348 -30.3821 17505-3022
G359.3797-01.2004 267.2158 -30.0886 17456-3004
G358.5348+00.6986 264.8380 -29.8135 17361-2947
G000.4526-01.2157 267.8637 -29.1755 17482-2909
G003.1810-03.9389 272.0994 -28.1589 18052-2810
G002.0869-00.6157 268.2228 -27.4637 17497-2727
G000.4864+02.2473 264.5310 -27.3373 17350-2718
G003.4715-01.8530 270.2066 -26.8869 17576-2653
G000.9214+02.7980 264.2696 -26.6756 17339-2638
G002.3486+02.9656 264.9568 -25.3800 17367-2521
G007.2061-01.0435 271.4556 -23.2381 18027-2314
G007.3703-00.1007 270.6512 -22.6322 17596-2238
G006.8651+00.7978 269.5344 -22.6245 17551-2237
G008.8725-00.4929 271.8145 -21.5149 18042-2131
G009.0969-00.3922 271.8373 -21.2699 18043-2116
G009.3551+00.4660 271.1704 -20.6252 18016-2037
G010.4984-00.7706 272.9165 -20.2265 18087-2014
G010.1089+00.3716 271.6513 -20.0139 18036-2001
G011.5602+00.0873 272.6615 -18.8826 18076-1853
G011.8635-00.0013 272.8979 -18.6596 18086-1840
G012.1177+01.1966 271.9231 -17.8577 18047-1751
G017.2559+00.2909 275.3029 -13.7775 18183-1348
G018.0544+00.9843 275.0610 -12.7466 18174-1246
G019.6095+01.1873 275.6255 -11.2790 18197-1118
G224.4491-02.0460 106.3196 -11.1784 07029-1105
G021.2635-01.3396 278.6892 -10.9883 18319-1101
G020.4099+01.1089 276.0778 -10.6087 18215-1038
G023.7339-00.8739 279.4211 -08.5805 18349-0837
G026.4580-01.7280 281.4436 -06.5489 18430-0636
G028.0692+00.2513 280.4139 -04.2116 18390-0415
G028.3767+00.2086 280.5930 -03.9577 18397-0400
G030.9411-00.1571 282.0915 -01.8434 18457-0154
G031.4456-00.0614 282.2364 -01.3507 18463-0124
G031.6495-00.1415 282.4007 -01.2058 18470-0115
G031.6617+00.3667 281.9539 -00.9631 18452-0101
G032.5009-00.9134 283.4761 -00.8000 18512-0051
G032.0865+02.7232 280.0506 +00.4898 18376+0026
G034.3394-00.6943 284.1195 +00.9359 18539+0052
G034.4200-00.3180 283.8213 +01.1794 18527+0106
G034.8625-00.0629 283.7962 +01.6895 18526+0137
G053.6302-00.2391 292.8558 +18.2195 19292+1806
G057.9919-00.3769 295.2493 +21.9602 19388+2150
G057.9926+00.9024 294.0450 +22.5888 19340+2228
G061.2055-00.0880 296.7234 +24.8896 19447+2445
G077.9157+00.2220 307.1279 +39.1167 20266+3856
G152.4968-00.6675 063.3423 +50.2412 04096+5006
G092.0055+03.9642 315.5231 +52.4812 21005+5217
G109.9426+00.8570 345.3174 +60.9196 22592+6038
@