SSA response file describing ELAIS catalog SEDs in Specview ascii format
ELAISC15_J002818-424303 7.0786625 -42.717722 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002830-424456T 7.1237083 -42.748917 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002830-425102 7.1264167 -42.850417 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002830-425349 7.1267917 -42.897056 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002831-425203 7.1328083 -42.867672 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002835-424822 7.1469167 -42.806111 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002837-424528T 7.1549583 -42.757667 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002840-425746 7.1646667 -42.962889 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002846-425132 7.1899583 -42.858944 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002848-430658 7.2018042 -43.116258 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002850-430155 7.2077917 -43.031806 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002853-425053 7.2246125 -42.848253 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002854-431218 7.2257500 -43.204972 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002856-430556 7.2346667 -43.099500 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002857-425343 7.2386125 -42.895336 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002904-425243 7.2682375 -42.878647 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002904-432415 7.2684000 -43.404375 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002907-433324 7.2799875 -43.556803 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002909-432922 7.2875833 -43.489389 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002912-431434 7.3018333 -43.242722 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002913-431717 7.3069667 -43.288236 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002916-432638 7.3147083 -43.444000 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002915-430333 7.3158542 -43.059353 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002918-432422 7.3253750 -43.406222 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002922-425544 7.3397500 -42.928778 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002924-432233 7.3514958 -43.376028 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002925-434917 7.3572542 -43.821547 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002928-431614 7.3654583 -43.270611 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002929-430651 7.3743458 -43.114317 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002930-432726 7.3785292 -43.457231 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002930-431139 7.3787458 -43.194406 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002932-434227 7.3838750 -43.707389 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002933-434314 7.3886667 -43.720472 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002933-431516 7.3886667 -43.254306 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002933-435238 7.3910542 -43.877378 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002934-430811 7.3918750 -43.136444 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002938-434447 7.4067917 -43.746278 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002938-432946 7.4092500 -43.496222 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002938-434323 7.4099667 -43.723053 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002938-424123 7.4110083 -42.689728 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002939-430625 7.4135708 -43.107028 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002939-434407 7.4136250 -43.735481 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002943-423736 7.4319542 -42.626889 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002943-431822 7.4320958 -43.306306 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002945-424142 7.4387917 -42.694944 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002946-432149 7.4407500 -43.363556 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002947-431554 7.4438333 -43.265083 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002949-430703 7.4547375 -43.117489 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002951-440551T 7.4612917 -44.097444 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002951-434528 7.4642917 -43.757806 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002952-425724 7.4646667 -42.956750 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002951-434056 7.4654208 -43.682433 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002952-433508 7.4681000 -43.585733 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002952-440458 7.4703500 -44.082978 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002953-425023 7.4718333 -42.839583 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002956-424534 7.4873625 -42.759644 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J002957-430301 7.4892917 -43.050278 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J002959-434832 7.4971625 -43.808986 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003000-432103 7.5005792 -43.350897 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003001-435047 7.5052500 -43.846333 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003001-431103 7.5053750 -43.184250 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003001-432202 7.5062167 -43.367219 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003002-432234 7.5105417 -43.376175 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003005-424010 7.5223333 -42.669361 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003006-423939 7.5263750 -42.660833 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003008-441147 7.5342917 -44.196444 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003009-425611 7.5361250 -42.936361 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003011-440908 7.5449167 -44.152083 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003011-423915 7.5453750 -42.654222 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003011-432947 7.5486167 -43.496492 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003014-434543 7.5594333 -43.762064 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003014-440505 7.5594500 -44.084889 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003014-430332 7.5621875 -43.059100 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003015-432605 7.5629208 -43.434908 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003016-431201 7.5645833 -43.200139 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003016-441310 7.5650000 -44.219389 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003017-423721 7.5736667 -42.622739 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003018-440435 7.5768750 -44.076250 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003019-440441 7.5802833 -44.078117 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003021-433943 7.5871667 -43.661917 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003022-423657 7.5947042 -42.615967 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003023-424549 7.5971417 -42.763783 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003025-423855 7.6051708 -42.648678 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003025-433056 7.6069167 -43.515669 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003026-442417 7.6089125 -44.404964 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003028-431902 7.6161250 -43.317111 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003028-431802 7.6182500 -43.300444 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003029-440841 7.6205417 -44.144833 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003030-424117 7.6254583 -42.688083 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003034-443645 7.6412500 -44.612556 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003034-433428 7.6418417 -43.574625 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003034-434555 7.6423875 -43.765397 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003035-432340 7.6462917 -43.394556 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003036-443708 7.6485417 -44.618944 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003037-435722 7.6546667 -43.956083 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003038-433108 7.6567500 -43.518806 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003038-432312T 7.6597083 -43.386556 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003039-441000 7.6624583 -44.166694 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003039-440911 7.6636292 -44.153164 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003039-425348 7.6649000 -42.896736 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003040-442111 7.6659583 -44.353000 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003039-433105 7.6660500 -43.518106 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003041-432360 7.6706250 -43.399889 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003042-431841 7.6743750 -43.311306 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003043-432317 7.6784167 -43.387944 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003044-430107 7.6846250 -43.018694 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003045-443414 7.6890833 -44.570472 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003045-432203 7.6900792 -43.367708 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003045-434504 7.6904167 -43.751125 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003047-442931 7.6941250 -44.492111 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003048-441430T 7.7007083 -44.242389 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003049-443540 7.7034167 -44.594472 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003053-425215 7.7221667 -42.870889 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003054-430044 7.7267792 -43.012333 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003056-423747 7.7314167 -42.629611 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003056-435808 7.7352833 -43.969078 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003058-441620 7.7419292 -44.272433 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003059-442949 7.7465292 -44.497169 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003059-442133 7.7481042 -44.359275 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003059-432624 7.7486833 -43.440261 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003101-432119 7.7576917 -43.355403 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003101-431733 7.7581417 -43.292747 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003103-431755 7.7636125 -43.298692 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003103-430059 7.7645000 -43.016472 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003104-425635 7.7701417 -42.943083 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003107-423841 7.7795833 -42.644583 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003110-435011 7.7907917 -43.836472 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003110-442019 7.7917083 -44.338500 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003110-441934T 7.7926667 -44.326056 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003110-441715 7.7936333 -44.287536 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003111-440740 7.7947083 -44.127806 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003111-435203 7.7948750 -43.867444 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003111-425511 7.7950833 -42.919806 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003111-442858 7.7960833 -44.482694 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003112-430906T 7.7980417 -43.151778 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003112-435857 7.8010000 -43.982611 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003114-424027 7.8071667 -42.674222 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003114-442728 7.8092917 -44.457639 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003114-424228 7.8100333 -42.707919 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003115-434325 7.8125000 -43.723694 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003115-432423 7.8162542 -43.406622 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003116-441329 7.8187542 -44.224831 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003117-435054 7.8201250 -43.848389 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003116-434436 7.8203833 -43.743461 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003117-423853 7.8225833 -42.648000 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003118-433623 7.8266750 -43.606425 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003120-430732 7.8337917 -43.125611 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003122-430449 7.8412500 -43.080306 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003123-435321 7.8460417 -43.889139 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003123-430939 7.8483375 -43.160919 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003124-425253 7.8503750 -42.881361 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003125-432115 7.8554583 -43.354056 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003126-435032 7.8576250 -43.842139 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003126-440436 7.8584208 -44.076886 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003127-431607 7.8607083 -43.268528 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003126-431549 7.8613542 -43.263706 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003129-434121 7.8698333 -43.689250 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003130-441511 7.8746667 -44.253000 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003130-434049 7.8752917 -43.680389 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003132-424759 7.8825833 -42.799694 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003132-435009 7.8833875 -43.835936 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003133-435907 7.8886417 -43.985283 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003133-431939 7.8889042 -43.327636 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003133-424445 7.8896333 -42.746025 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003133-433820 7.8908333 -43.639033 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003135-441741 7.8960000 -44.294833 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003135-425835T 7.8967500 -42.976222 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003135-442902 7.8981500 -44.484078 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003135-431658 7.8983417 -43.282897 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003136-441510 7.8987917 -44.252639 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003135-431445 7.8994250 -43.245903 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003136-442431 7.9002292 -44.408767 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003136-432946 7.9012083 -43.496133 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003137-425844 7.9078792 -42.978969 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003139-435221 7.9108333 -43.872472 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003141-430014 7.9193750 -43.003833 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003142-425650 7.9237500 -42.947139 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003141-435626 7.9239875 -43.940778 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003142-433438 7.9251250 -43.577111 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003142-440257 7.9265292 -44.049233 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003142-425642 7.9288875 -42.945050 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003144-434834 7.9350000 -43.809469 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003146-443145 7.9429583 -44.529111 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003147-432602 7.9453750 -43.433833 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003147-423548 7.9470958 -42.596894 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003148-432619 7.9504375 -43.438819 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003149-431553 7.9530417 -43.264861 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003151-424540 7.9647792 -42.761297 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003152-443524 7.9667500 -44.589917 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003152-435150 7.9685833 -43.863917 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003153-430245 7.9691250 -43.045722 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISR20_J003154-440559 7.9755833 -44.099833 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
ELAISC15_J003154-440932 7.9760875 -44.158961 WAVELENGTH FLUX micron mJy L ML-1T-3 1.E-6 1.E-29 spectrum/specview
