head 1.1; access; symbols; locks http:1.1; strict; comment @# @; 1.1 date 2004.03.08.15.43.53; author MarkusDolensky; state Exp; branches; next ; desc @none @ 1.1 log @access to topic SwgDownload in Feb. 2004 @ text @
| Location: | www.euro-vo.org |
| Document: | /twiki/bin/view/Avo/SwgDownload |
| # | Remote users | Refs | |
|---|---|---|---|
| 1 | hq.eso.org | . . . . | 57 |
| 2 | vilspa.esa.es | . . . . | 32 |
| 3 | u-strasbg.fr | . . . . | 20 |
| 4 | adi.uam.es | . . . . | 18 |
| 5 | ads.eso.org | . . . . | 15 |
| 6 | dip.t-dialin.net | . . . . | 9 |
| 7 | tip.csiro.au | . . . . | 7 |
| 8 | ast.cam.ac.uk | . . . . | 6 |
| 9 | 58.5.237.proxycache.rima-tde.net | . . . . | 6 |
| 10 | 79.129.121 | . . . . | 5 |
| 11 | uq.edu.au | . . . . | 5 |
| 12 | star.le.ac.uk | . . . . | 5 |
| 13 | uran.net.ua | . . . . | 4 |
| 14 | 58.1.45.proxycache.rima-tde.net | . . . . | 4 |
| 15 | server.ntli.net | . . . . | 4 |
| 16 | laeff.esa.es | . . . . | 4 |
| 17 | stsci.edu | . . . . | 3 |
| 18 | atnf.csiro.au | . . . . | 3 |
| 19 | ll.iac.es | . . . . | 3 |
| 20 | in-addr.btopenworld.com | . . . . | 3 |
| 21 | pool212171.interbusiness.it | . . . . | 3 |
| 22 | 54.188.35 | . . . . | 2 |
| 23 | speed.planet.nl | . . . . | 2 |
| 24 | cust.tele2.fr | . . . . | 2 |
| 25 | 88.9.103 | . . . . | 2 |
| 26 | 134.92.63 | . . . . | 2 |
| 27 | shef.ac.uk | . . . . | 2 |
| 28 | access.uk.tiscali.com | . . . . | 2 |
| 29 | 145.25.19 | . . . . | 2 |
| 30 | jb.man.ac.uk | . . . . | 2 |
| 31 | adsl.proxad.net | . . . . | 2 |
| 32 | 134.92.90 | . . . . | 2 |
| 33 | 73.165.14 | . . . . | 2 |
| 34 | brera.mi.astro.it | . . . . | 2 |
| 35 | astro.uu.se | . . . . | 1 |
| 36 | astro.bas.bg | . . . . | 1 |
| 37 | nsw.bigpond.net.au | . . . . | 1 |
| 38 | cnrs-orleans.fr | . . . . | 1 |
| 39 | 167.37.206 | . . . . | 1 |
| 40 | rad.tsai.es | . . . . | 1 |
| 41 | ciemat.es | . . . . | 1 |
| 42 | proxy.aol.com | . . . . | 1 |
| 43 | net1.nerim.net | . . . . | 1 |
| 44 | jazzfree.ya.com | . . . . | 1 |
| 45 | anu.edu.au | . . . . | 1 |
| 46 | ilford.mdip.bt.net | . . . . | 1 |
| 47 | 73.165.78 | . . . . | 1 |
| 48 | flatrate.dk | . . . . | 1 |
| 49 | dialup.nuria.telefonica-data.net | . . . . | 1 |
| 50 | cfa.harvard.edu | . . . . | 1 |
| 51 | sympatico.ca | . . . . | 1 |
| 52 | cmbg.cable.ntl.com | . . . . | 1 |
| 53 | broadband01.tus.dakotacom.net | . . . . | 1 |
| 54 | obspm.fr | . . . . | 1 |
| 55 | cc.swin.edu.au | . . . . | 1 |
| 56 | 141.197.65 | . . . . | 1 |
| 57 | pspl.co.in | . . . . | 1 |
| 58 | 151.48.10 | . . . . | 1 |
| 59 | ex.ac.uk | . . . . | 1 |
| 60 | xray.mpe.mpg.de | . . . . | 1 |
| 61 | net299.fl.sprint-hsd.net | . . . . | 1 |
| 62 | range217-44.btcentralplus.com | . . . . | 1 |
| 63 | 58.9.237.proxycache.rima-tde.net | . . . . | 1 |
| 64 | mpa-garching.mpg.de | . . . . | 1 |
| 65 | ilhawaii.net | . . . . | 1 |
| 66 | mat.ucm.es | . . . . | 1 |
| 67 | 58.4.237.proxycache.rima-tde.net | . . . . | 1 |
| 68 | pool8288.interbusiness.it | . . . . | 1 |
| 69 | cache.pol.co.uk | . . . . | 1 |
| 70 | blktn2.nsw.optusnet.com.au | . . . . | 1 |
| 71 | ppp.dion.ne.jp | . . . . | 1 |
| 72 | 79.193.24 | . . . . | 1 |
| 73 | mporzio.astro.it | . . . . | 1 |
| 74 | obs-hp.fr | . . . . | 1 |
| 75 | w80-13.abo.wanadoo.fr | . . . . | 1 |
| 76 | ft.uam.es | . . . . | 1 |
| 77 | 78.61.176 | . . . . | 1 |
| 78 | swipnet.se | . . . . | 1 |
| 79 | user.veloxzone.com.br | . . . . | 1 |
| 80 | 147.130.4 | . . . . | 1 |
| 81 | ph1.uni-koeln.de | . . . . | 1 |
| 82 | 88.40.159 | . . . . | 1 |
| 83 | 79.108.45.adsl.ynoe.tiscali.dk | . . . . | 1 |
| 84 | qc.sympatico.ca | . . . . | 1 |
| 85 | 153.6.67 | . . . . | 1 |
| 86 | 37.6.255 | . . . . | 1 |
| 87 | ls.eso.org | . . . . | 1 |
| 88 | pd.astro.it | . . . . | 1 |
| 89 | cust-adsl.tiscali.it | . . . . | 1 |
| 90 | nfra.nl | . . . . | 1 |
| 91 | vilspa.esa.int | . . . . | 1 |
| 92 | dial.proxad.net | . . . . | 1 |
| 93 | 107.47.83 | . . . . | 1 |
| 94 | libre.retevision.es | . . . . | 1 |
| 95 | ldn3.ltree.co.uk | . . . . | 1 |
| 96 | 200.52.4 | . . . . | 1 |
| 97 | rs1.nuria.telefonica-data.net | . . . . | 1 |
| 98 | vic.hia.nrc.ca | . . . . | 1 |
| 99 | virnxx1.adsl.tele.dk | . . . . | 1 |
| Total references: | . . . . | 307 | |
. @