head 1.2;
access;
symbols;
locks
http:1.2; strict;
comment @# @;
1.2
date 2005.01.20.20.50.19; author MarkusDolensky; state Exp;
branches;
next 1.1;
1.1
date 2005.01.20.18.19.57; author MarkusDolensky; state Exp;
branches;
next ;
desc
@none
@
1.2
log
@usage of CDS download page 2004/08
@
text
@
Access Statistic
Access Statistic August 2004
| Location: | http://aladin.u-strasbg.fr/java/AVO/
|
|
| # | Operating System | | Refs |
|---|
|
| 1 | Windows/VM/install.exe | . . . . | 9
|
|---|
| 2 | Linux/VM/install.bin | . . . . | 3
|
|---|
| 3 | Solaris/VM/install.bin | . . . . | 1
|
|---|
|
| Total references: | . . . . | 13
|
| Document: | /java/AVO/InstData/Windows/VM/install.exe
|
|
| # | Remote users | | Refs |
|---|
|
| 1 | 149.4.208 | . . . . | 2
|
|---|
| 2 | 27.41.41 | . . . . | 1
|
|---|
| 3 | 224.126.167 | . . . . | 1
|
|---|
| 4 | 243.83.91 | . . . . | 1
|
|---|
| 5 | 155.191.124 | . . . . | 1
|
|---|
| 6 | 243.83.212 | . . . . | 1
|
|---|
| 7 | 87.73.68 | . . . . | 1
|
|---|
| 8 | 121.16.208 | . . . . | 1
|
|---|
|
| Total references: | . . . . | 9
|
| Document: | /java/AVO/InstData/Linux/VM/install.bin
|
|
| # | Remote users | | Refs |
|---|
|
| 1 | 27.41.41 | . . . . | 1
|
|---|
| 2 | 171.4.100 | . . . . | 1
|
|---|
| 3 | 33.128.164 | . . . . | 1
|
|---|
|
| Total references: | . . . . | 3
|
| Document: | /java/AVO/InstData/Solaris/VM/install.bin
|
|
| # | Remote users | | Refs |
|---|
|
| 1 | 27.41.41 | . . . . | 1
|
|---|
|
| Total references: | . . . . | 1
|
Last update: Thu Jan 20 21:30:36 2005
.
@
1.1
log
@usage of CDS download page 2004/08
@
text
@d6 1
a6 1
| Location: | http://aladin.u-strasbg.fr/java/AVO/
d10 4
a13 4
|
| 1 | Windows/VM/install.exe | . . . . | 21
|
|---|
| 2 | Linux/VM/install.bin | . . . . | 13
|
|---|
| 3 | Solaris/VM/install.bin | . . . . | 3
|
|---|
|
| Total references: | . . . . | 37
d20 9
a28 19
|
| 1 | 233.38.135 | . . . . | 2
|
|---|
| 2 | 155.191.124 | . . . . | 2
|
|---|
| 3 | 149.4.208 | . . . . | 2
|
|---|
| 4 | 243.83.212 | . . . . | 1
|
|---|
| 5 | 130.36.135 | . . . . | 1
|
|---|
| 6 | 121.16.208 | . . . . | 1
|
|---|
| 7 | 237.238.172 | . . . . | 1
|
|---|
| 8 | 27.41.41 | . . . . | 1
|
|---|
| 9 | 111.166.159 | . . . . | 1
|
|---|
| 10 | 25.200.150 | . . . . | 1
|
|---|
| 11 | 224.126.167 | . . . . | 1
|
|---|
| 12 | 250.137.219 | . . . . | 1
|
|---|
| 13 | 243.83.91 | . . . . | 1
|
|---|
| 14 | 111.68.188 | . . . . | 1
|
|---|
| 15 | 97.181.8 | . . . . | 1
|
|---|
| 16 | 167.133.105 | . . . . | 1
|
|---|
| 17 | 87.73.68 | . . . . | 1
|
|---|
| 18 | 171.14.43 | . . . . | 1
|
|---|
|
| Total references: | . . . . | 21
d36 3
a38 13
|
| 2 | 237.238.172 | . . . . | 1
|
|---|
| 3 | 111.68.188 | . . . . | 1
|
|---|
| 4 | 79.129.213 | . . . . | 1
|
|---|
| 5 | 170.57.67 | . . . . | 1
|
|---|
| 6 | 61.255.85 | . . . . | 1
|
|---|
| 7 | 171.4.100 | . . . . | 1
|
|---|
| 8 | 33.128.164 | . . . . | 1
|
|---|
| 9 | 79.129.174 | . . . . | 1
|
|---|
| 10 | 171.14.36 | . . . . | 1
|
|---|
| 11 | 130.36.109 | . . . . | 1
|
|---|
| 12 | 183.74.87 | . . . . | 1
|
|---|
| 13 | 171.14.43 | . . . . | 1
|
|---|
|
| Total references: | . . . . | 13
d45 2
a46 4
|
| 1 | 237.238.172 | . . . . | 1
|
|---|
| 2 | 27.41.41 | . . . . | 1
|
|---|
| 3 | 147.158.109 | . . . . | 1
|
|---|
|
| Total references: | . . . . | 3
d48 1
a48 1
Last update: Thu Jan 20 18:59:34 2005
@
|