head 1.2;
access;
symbols;
locks
http:1.2; strict;
comment @# @;
1.2
date 2005.01.20.20.50.43; author MarkusDolensky; state Exp;
branches;
next 1.1;
1.1
date 2005.01.20.18.20.23; author MarkusDolensky; state Exp;
branches;
next ;
desc
@none
@
1.2
log
@usage of CDS download page 2004/09
@
text
@
Access Statistic
Access Statistic September 2004
| Location: | http://aladin.u-strasbg.fr/java/AVO/
|
|
| # | Operating System | | Refs |
|---|
|
| 1 | Windows/VM/install.exe | . . . . | 12
|
|---|
| 2 | Linux/VM/install.bin | . . . . | 10
|
|---|
|
| Total references: | . . . . | 22
|
| Document: | /java/AVO/InstData/Windows/VM/install.exe
|
|
| # | Remote users | | Refs |
|---|
|
| 1 | 113.113.125 | . . . . | 1
|
|---|
| 2 | 222.72.110 | . . . . | 1
|
|---|
| 3 | 167.236.125 | . . . . | 1
|
|---|
| 4 | 25.213.12 | . . . . | 1
|
|---|
| 5 | 187.125.125 | . . . . | 1
|
|---|
| 6 | 127.29.119 | . . . . | 1
|
|---|
| 7 | 215.30.88 | . . . . | 1
|
|---|
| 8 | 112.193.34 | . . . . | 1
|
|---|
| 9 | 103.144.216 | . . . . | 1
|
|---|
| 10 | 147.158.75 | . . . . | 1
|
|---|
| 11 | 68.36.185 | . . . . | 1
|
|---|
| 12 | 66.176.46 | . . . . | 1
|
|---|
|
| Total references: | . . . . | 12
|
| Document: | /java/AVO/InstData/Linux/VM/install.bin
|
|
| # | Remote users | | Refs |
|---|
|
| 1 | 141.155.253 | . . . . | 2
|
|---|
| 2 | 112.193.34 | . . . . | 2
|
|---|
| 3 | 248.1.102 | . . . . | 1
|
|---|
| 4 | 142.24.137 | . . . . | 1
|
|---|
| 5 | 142.70.91 | . . . . | 1
|
|---|
| 6 | 171.4.227 | . . . . | 1
|
|---|
| 7 | 171.40.73 | . . . . | 1
|
|---|
| 8 | 84.153.250 | . . . . | 1
|
|---|
|
| Total references: | . . . . | 10
|
Last update: Thu Jan 20 21:33:22 2005
.
@
1.1
log
@usage of CDS download page 2004/09
@
text
@d6 1
a6 1
| Location: | http://aladin.u-strasbg.fr/java/AVO/
d10 3
a12 4
|
| 1 | Windows/VM/install.exe | . . . . | 33
|
|---|
| 2 | Linux/VM/install.bin | . . . . | 23
|
|---|
| 3 | Solaris/VM/install.bin | . . . . | 3
|
|---|
|
| Total references: | . . . . | 59
d19 5
a23 5
|
| 1 | 233.38.135 | . . . . | 2
|
|---|
| 2 | 155.191.124 | . . . . | 2
|
|---|
| 3 | 149.4.208 | . . . . | 2
|
|---|
| 4 | 113.113.125 | . . . . | 1
|
|---|
| 5 | 25.213.12 | . . . . | 1
d25 1
a25 1
|
|---|
| 7 | 243.83.212 | . . . . | 1
d27 3
a29 3
|
|---|
| 9 | 130.36.135 | . . . . | 1
|
|---|
| 10 | 68.36.185 | . . . . | 1
|
|---|
| 11 | 121.16.208 | . . . . | 1
d31 1
a31 19
|
|---|
| 13 | 237.238.172 | . . . . | 1
|
|---|
| 14 | 27.41.41 | . . . . | 1
|
|---|
| 15 | 167.236.125 | . . . . | 1
|
|---|
| 16 | 222.72.110 | . . . . | 1
|
|---|
| 17 | 187.125.125 | . . . . | 1
|
|---|
| 18 | 25.200.150 | . . . . | 1
|
|---|
| 19 | 111.166.159 | . . . . | 1
|
|---|
| 20 | 224.126.167 | . . . . | 1
|
|---|
| 21 | 250.137.219 | . . . . | 1
|
|---|
| 22 | 243.83.91 | . . . . | 1
|
|---|
| 23 | 111.68.188 | . . . . | 1
|
|---|
| 24 | 97.181.8 | . . . . | 1
|
|---|
| 25 | 167.133.105 | . . . . | 1
|
|---|
| 26 | 215.30.88 | . . . . | 1
|
|---|
| 27 | 87.73.68 | . . . . | 1
|
|---|
| 28 | 103.144.216 | . . . . | 1
|
|---|
| 29 | 147.158.75 | . . . . | 1
|
|---|
| 30 | 171.14.43 | . . . . | 1
|
|---|
|
| Total references: | . . . . | 33
d40 7
a46 20
|
| 3 | 27.41.41 | . . . . | 1
|
|---|
| 4 | 237.238.172 | . . . . | 1
|
|---|
| 5 | 111.68.188 | . . . . | 1
|
|---|
| 6 | 79.129.213 | . . . . | 1
|
|---|
| 7 | 248.1.102 | . . . . | 1
|
|---|
| 8 | 170.57.67 | . . . . | 1
|
|---|
| 9 | 61.255.85 | . . . . | 1
|
|---|
| 10 | 171.4.100 | . . . . | 1
|
|---|
| 11 | 33.128.164 | . . . . | 1
|
|---|
| 12 | 84.153.250 | . . . . | 1
|
|---|
| 13 | 79.129.174 | . . . . | 1
|
|---|
| 14 | 142.24.137 | . . . . | 1
|
|---|
| 15 | 142.70.91 | . . . . | 1
|
|---|
| 16 | 171.4.227 | . . . . | 1
|
|---|
| 17 | 171.14.36 | . . . . | 1
|
|---|
| 18 | 130.36.109 | . . . . | 1
|
|---|
| 19 | 171.40.73 | . . . . | 1
|
|---|
| 20 | 183.74.87 | . . . . | 1
|
|---|
| 21 | 171.14.43 | . . . . | 1
|
|---|
|
| Total references: | . . . . | 23
d48 1
a48 11
| Document: | /java/AVO/InstData/Solaris/VM/install.bin
|
| | # | Remote users | | Refs |
|---|
| | 1 | 237.238.172 | . . . . | 1
|
|---|
| 2 | 27.41.41 | . . . . | 1
|
|---|
| 3 | 147.158.109 | . . . . | 1
|
|---|
| | Total references: | . . . . | 3
|
Last update: Thu Jan 20 19:02:19 2005
@
|