head 1.1;
access;
symbols;
locks
http:1.1; strict;
comment @# @;
1.1
date 2004.05.03.18.51.26; author MarkusDolensky; state Exp;
branches;
next ;
desc
@none
@
1.1
log
@access to topic SwgDownload in Apr. 2004
@
text
@
Access Statistic April 2004
Access Statistic April 2004
| Location: | http://aladin.u-strasbg.fr/java/AVO/
|
|
| # | Operating System | | Refs |
|---|
|
| 1 | Windows/VM/install.exe | . . . . | 17
|
|---|
| 2 | Linux/VM/install.bin | . . . . | 9
|
|---|
| 3 | Solaris/VM/install.bin | . . . . | 4
|
|---|
|
| Total references: | . . . . | 30
|
| Document: | /java/AVO/InstData/Windows/VM/install.exe
|
|
| # | Remote users | | Refs |
|---|
|
| 1 | 66.8.157 | . . . . | 3
|
|---|
| 2 | 88.24.58 | . . . . | 1
|
|---|
| 3 | 194.55.190 | . . . . | 1
|
|---|
| 4 | 165.19.128 | . . . . | 1
|
|---|
| 5 | 96.19.124 | . . . . | 1
|
|---|
| 6 | 34.132.10 | . . . . | 1
|
|---|
| 7 | 218.232.191 | . . . . | 1
|
|---|
| 8 | 37.11.88 | . . . . | 1
|
|---|
| 9 | 72.146.14 | . . . . | 1
|
|---|
| 10 | 81.3.174 | . . . . | 1
|
|---|
| 11 | 147.152.120 | . . . . | 1
|
|---|
| 12 | 80.246.189 | . . . . | 1
|
|---|
| 13 | 217.25.22 | . . . . | 1
|
|---|
| 14 | 216.113.124 | . . . . | 1
|
|---|
| 15 | 54.11.72 | . . . . | 1
|
|---|
|
| Total references: | . . . . | 17
|
| Document: | /java/AVO/InstData/Linux/VM/install.bin
|
|
| # | Remote users | | Refs |
|---|
|
| 1 | 206.246.32 | . . . . | 2
|
|---|
| 2 | 147.152.120 | . . . . | 2
|
|---|
| 3 | 96.19.124 | . . . . | 1
|
|---|
| 4 | 147.153.29 | . . . . | 1
|
|---|
| 5 | 128.29.82 | . . . . | 1
|
|---|
| 6 | 244.11.131 | . . . . | 1
|
|---|
| 7 | 111.22.241 | . . . . | 1
|
|---|
|
| Total references: | . . . . | 9
|
| Document: | /java/AVO/InstData/Solaris/VM/install.bin
|
|
| # | Remote users | | Refs |
|---|
|
| 1 | 147.152.120 | . . . . | 2
|
|---|
| 2 | 147.153.29 | . . . . | 1
|
|---|
| 3 | 171.2.45 | . . . . | 1
|
|---|
|
| Total references: | . . . . | 4
|
Last update: Mon May 3 13:19:35 2004
.
@